Bolivia Nacional B · November 8, 2026 7:00 pm

CD IN San Juan FC
HOMEMatch Finished
2:0
FT
Virginia
AWAYGoal scorers appear here when supplied by the match feed.
Match Information
CompetitionNacional B
CountryBolivia
DateNovember 8, 2026 7:00 pm
Kick-off venueVenue unavailable
RefereeNot supplied
StatusMatch Finished
Match Events
No match events supplied yet.
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
08 Nov 2026CD IN San Juan FC 2 – 0 Virginia
CD IN San Juan FC Last 5 completed matches
D
01 Nov
EM Huanuni 2 – 2 CD IN San Juan FCAway · EM Huanuni
W
25 Oct
CD IN San Juan FC 6 – 0 EM HuanuniHome · EM Huanuni
W
17 Oct
CD IN San Juan FC 3 – 2 ChacoHome · Chaco
W
11 Oct
Chaco 0 – 4 CD IN San Juan FCAway · Chaco
W
27 Sep
Deportivo Tigres 0 – 1 CD IN San Juan FCAway · Deportivo Tigres
Virginia Last 5 completed matches
W
01 Nov
Virginia 2 – 0 Deportivo TigresHome · Deportivo Tigres
L
23 Oct
Deportivo Tigres 2 – 0 VirginiaAway · Deportivo Tigres
W
16 Oct
Virginia 2 – 0 Wilstermann CooperativaHome · Wilstermann Cooperativa
D
10 Oct
Wilstermann Cooperativa 2 – 2 VirginiaAway · Wilstermann Cooperativa
D
27 Sep
Virginia 1 – 1 Municipal TiquipayaHome · Municipal Tiquipaya
Nacional B Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EM Huanuni | 6 | 4 | 2 | 0 | 9 | 14 |
| 2 | Deportivo FATIC | 6 | 3 | 1 | 2 | 6 | 10 |
| 3 | Atletico Sucre | 6 | 3 | 0 | 3 | 7 | 9 |
| 4 | Libertad | 6 | 0 | 1 | 5 | -22 | 1 |
| 1 | 26 de Febrero | 6 | 5 | 0 | 1 | 8 | 15 |
| 2 | Chaco | 6 | 3 | 0 | 3 | 4 | 9 |
| 3 | Hiska Nacional | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Ingenieros | 6 | 1 | 1 | 4 | -7 | 4 |
| 1 | Independiente CBBA | 6 | 5 | 0 | 1 | 6 | 15 |
| 2 | Mineros Potosi | 6 | 3 | 1 | 2 | 12 | 10 |
| 3 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 3 | 10 |
| 4 | Atletico Juniors | 6 | 0 | 0 | 6 | -21 | 0 |
| 1 | Virginia | 6 | 4 | 2 | 0 | 7 | 14 |
| 2 | Municipal Tiquipaya | 6 | 3 | 2 | 1 | 11 | 11 |
| 3 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | -2 | 9 |
| 4 | Universitario Beni | 6 | 0 | 0 | 6 | -16 | 0 |
| 1 | CD IN San Juan FC | 6 | 4 | 1 | 1 | 8 | 13 |
| 2 | Deportivo Tigres | 6 | 2 | 2 | 2 | 4 | 8 |
| 3 | Club Universitario | 6 | 2 | 2 | 2 | 0 | 8 |
| 4 | Universitario Tarija | 6 | 1 | 1 | 4 | -12 | 4 |
| 1 | Primero Mayo | 6 | 4 | 0 | 2 | 1 | 12 |
| 2 | Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 3 | 11 |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 2 | 9 |
| 4 | CD Guadalajara | 6 | 0 | 2 | 4 | -6 | 2 |
| 1 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 3 | 10 |
| 2 | Atletico Sucre | 6 | 3 | 0 | 3 | 7 | 9 |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 2 | 9 |
| 4 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | -2 | 9 |
| 5 | Club Universitario | 6 | 2 | 2 | 2 | 0 | 8 |
| 6 | Hiska Nacional | 6 | 2 | 1 | 3 | -5 | 7 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
No events supplied for this fixture yet.

EM Huanuni
Deportivo FATIC
Atletico Sucre
Libertad
26 de Febrero
Chaco
Hiska Nacional
Ingenieros
Independiente CBBA
Mineros Potosi
Wilstermann Cooperativa
Atletico Juniors
Municipal Tiquipaya
San Martin de Yacuiba
Universitario Beni
Deportivo Tigres
Club Universitario
Universitario Tarija
Primero Mayo
Ciudad Nueva Santa Cruz
Unión Tarija
CD Guadalajara