Congo-DR Ligue 1 · November 8, 2026 2:00 pm

JSK
HOMEMatch Finished
0:2
FT
Céleste
AWAYGoal scorers appear here when supplied by the match feed.
Match Information
CompetitionLigue 1
CountryCongo-DR
DateNovember 8, 2026 2:00 pm
Kick-off venueVenue unavailable
RefereeNot supplied
StatusMatch Finished
Match Events
No match events supplied yet.
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
08 Nov 2026JSK 0 – 2 Céleste
29 May 2026Céleste 1 – 3 JSK
18 May 2026JSK 2 – 0 Céleste
14 Apr 2026JSK 1 – 2 Céleste
24 Nov 2025Céleste 0 – 1 JSK
JSK Last 5 completed matches
L
29 Oct
JSK 1 – 2 Maniema UnionHome · Maniema Union
W
24 Oct
Novakin 1 – 2 JSKAway · Novakin
L
20 Oct
JSK 0 – 1 Étoile du CongoHome · Étoile du Congo
L
11 Sep
APR 3 – 0 JSKAway · APR
W
06 Sep
JSK 1 – 0 APRHome · APR
Céleste Last 5 completed matches
W
04 Nov
Novakin 0 – 1 CélesteAway · Novakin
W
30 Oct
Céleste 2 – 1 Étoile du CongoHome · Étoile du Congo
D
25 Oct
FC Renaissance 0 – 0 CélesteAway · FC Renaissance
D
20 Oct
Céleste 1 – 1 FC Mk de KinshasaHome · FC Mk de Kinshasa
L
20 Jun
TP Mazembe 2 – 0 CélesteAway · TP Mazembe
Ligue 1 Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tanganyika | 4 | 1 | 3 | 0 | 1 | 6 |
| 2 | Lubumbashi Sport | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Malole | 4 | 1 | 3 | 0 | 1 | 6 |
| 4 | Saint Eloi Lupopo | 3 | 1 | 2 | 0 | 2 | 5 |
| 5 | Don Bosco | 3 | 1 | 2 | 0 | 1 | 5 |
| 6 | Simba | 4 | 1 | 2 | 1 | 1 | 5 |
| 7 | CS Manika | 4 | 1 | 2 | 1 | 0 | 5 |
| 8 | Blessing | 2 | 1 | 0 | 1 | 0 | 3 |
| 9 | AS New Soger | 4 | 0 | 3 | 1 | -1 | 3 |
| 10 | Butras | 3 | 1 | 0 | 2 | -2 | 3 |
| 11 | Sanga Balende | 3 | 0 | 2 | 1 | -1 | 2 |
| 12 | Saint-Luc | 4 | 0 | 2 | 2 | -3 | 2 |
| 13 | TP Mazembe | 1 | 0 | 1 | 0 | 0 | 1 |
| 1 | Céleste | 5 | 3 | 2 | 0 | 4 | 11 |
| 2 | Anges Verts | 4 | 3 | 0 | 1 | 3 | 9 |
| 3 | Maniema Union | 2 | 2 | 0 | 0 | 2 | 6 |
| 4 | FC Mk de Kinshasa | 4 | 1 | 3 | 0 | 1 | 6 |
| 5 | Etoile de Kivu | 3 | 1 | 2 | 0 | 1 | 5 |
| 6 | Étoile du Congo | 3 | 1 | 1 | 1 | 0 | 4 |
| 7 | FC Renaissance | 3 | 1 | 1 | 1 | 0 | 4 |
| 8 | Vita Club | 2 | 1 | 0 | 1 | 2 | 3 |
| 9 | Dauphins Noirs | 4 | 0 | 3 | 1 | -1 | 3 |
| 10 | JSK | 4 | 1 | 0 | 3 | -3 | 3 |
| 11 | Rangers | 4 | 0 | 2 | 2 | -2 | 2 |
| 12 | New Jack | 3 | 0 | 2 | 1 | -2 | 2 |
| 13 | Novakin | 3 | 0 | 0 | 3 | -5 | 0 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
No events supplied for this fixture yet.

Tanganyika
Lubumbashi Sport
Malole
Saint Eloi Lupopo
Don Bosco
Simba
CS Manika
Blessing
AS New Soger
Butras
Sanga Balende
Saint-Luc
TP Mazembe
Anges Verts
Maniema Union
FC Mk de Kinshasa
Etoile de Kivu
Étoile du Congo
FC Renaissance
Vita Club
Dauphins Noirs
Rangers
New Jack
Novakin