Ghana Division One League · November 8, 2026 3:00 pm

Yapei
HOMEMatch Finished
5:3
FT
Eleven Wonders
AWAYGoal scorers appear here when supplied by the match feed.
Match Information
CompetitionDivision One League
CountryGhana
DateNovember 8, 2026 3:00 pm
Kick-off venueVenue unavailable
RefereeNot supplied
StatusMatch Finished
Match Events
No match events supplied yet.
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
08 Nov 2026Yapei 5 – 3 Eleven Wonders
Yapei Last 5 completed matches
D
02 Nov
Dormaa 1 – 1 YapeiAway · Dormaa
W
17 Oct
Yapei 2 – 0 Bectero SasanaHome · Bectero Sasana
L
10 Oct
VC Warriors 4 – 1 YapeiAway · VC Warriors
D
02 Oct
Yapei 0 – 0 Techiman LibertyHome · Techiman Liberty
L
27 Sep
Mighty Royals 1 – 0 YapeiAway · Mighty Royals
Eleven Wonders Last 5 completed matches
W
01 Nov
Eleven Wonders 1 – 0 KAC SoccerHome · KAC Soccer
W
18 Oct
Eleven Wonders 1 – 0 Techiman LibertyHome · Techiman Liberty
L
11 Oct
Dormaa 1 – 0 Eleven WondersAway · Dormaa
L
04 Oct
Eleven Wonders 1 – 3 Bectero SasanaHome · Bectero Sasana
L
26 Sep
VC Warriors 2 – 0 Eleven WondersAway · VC Warriors
Division One League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 7 | 6 | 0 | 1 | 5 | 18 |
| 2 | Nations | 7 | 5 | 2 | 0 | 9 | 17 |
| 3 | Ebony FC | 7 | 5 | 1 | 1 | 4 | 16 |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 3 | 14 |
| 5 | Skyy | 7 | 4 | 1 | 2 | 4 | 13 |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | 2 | 11 |
| 7 | Pro-Sports Academy | 7 | 3 | 1 | 3 | 3 | 10 |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | 1 | 10 |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | -1 | 9 |
| 10 | Future Stars FC | 7 | 2 | 1 | 4 | -5 | 7 |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | -2 | 5 |
| 12 | New Edubiase | 7 | 1 | 2 | 4 | -3 | 5 |
| 13 | Rospak | 7 | 1 | 2 | 4 | -3 | 5 |
| 14 | PAC Academy | 7 | 1 | 2 | 4 | -6 | 5 |
| 15 | Ebiemo FC | 7 | 1 | 1 | 5 | -4 | 4 |
| 16 | King Faisal | 7 | 1 | 1 | 5 | -7 | 4 |
| 1 | Koforidua | 7 | 5 | 1 | 1 | 11 | 16 |
| 2 | Inter Allies | 7 | 4 | 2 | 1 | 5 | 14 |
| 3 | Okwawu | 7 | 4 | 2 | 1 | 3 | 14 |
| 4 | WAFA | 7 | 3 | 3 | 1 | -2 | 12 |
| 5 | Nania | 7 | 3 | 2 | 2 | 1 | 11 |
| 6 | Attram de Visser | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Hakla SC | 7 | 2 | 4 | 1 | 2 | 10 |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | 2 | 10 |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | 1 | 10 |
| 10 | Home Stars | 7 | 2 | 3 | 2 | 1 | 9 |
| 11 | True Democracy | 7 | 2 | 3 | 2 | -2 | 9 |
| 12 | Accra Lions | 7 | 2 | 2 | 3 | 1 | 8 |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | -1 | 7 |
| 14 | Nukunu | 7 | 2 | 1 | 4 | -5 | 7 |
| 15 | Kotoku Royals | 7 | 0 | 2 | 5 | -9 | 2 |
| 16 | Golden Warriors | 7 | 0 | 1 | 6 | -8 | 1 |
| 1 | Sankara Nationals | 7 | 5 | 1 | 1 | 7 | 16 |
| 2 | Real Tamale | 7 | 4 | 2 | 1 | 5 | 14 |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 3 | 10 |
| 4 | Berekum City | 7 | 3 | 1 | 3 | -3 | 10 |
| 5 | Kalibi SC | 7 | 2 | 2 | 3 | -7 | 8 |
| 6 | Tamale City | 7 | 2 | 1 | 4 | -1 | 7 |
| 7 | Northern City | 7 | 1 | 3 | 3 | -1 | 6 |
| 8 | Wa Power | 7 | 1 | 2 | 4 | -3 | 5 |
| 1 | Mighty Royals | 7 | 4 | 1 | 2 | 5 | 13 |
| 2 | VC Warriors | 7 | 4 | 1 | 2 | 5 | 13 |
| 3 | Yapei | 7 | 3 | 2 | 2 | 1 | 11 |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 0 | 11 |
| 5 | Techiman Liberty | 7 | 2 | 2 | 3 | 0 | 8 |
| 6 | Dormaa | 7 | 2 | 2 | 3 | -2 | 8 |
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | -4 | 7 |
| 8 | Eleven Wonders | 7 | 2 | 1 | 4 | -5 | 7 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
No events supplied for this fixture yet.

Ebusua Dwarfs
Nations
Ebony FC
Elmina Sharks
Skyy
Nsuopun Fidelity
Pro-Sports Academy
Fettehman United
Soccer Intellectuals
Future Stars FC
Sefwi All Stars
New Edubiase
Rospak
PAC Academy
Ebiemo FC
King Faisal
Koforidua
Inter Allies
Okwawu
WAFA
Nania
Attram de Visser
Hakla SC
Great Olympics
7th Wave
Home Stars
True Democracy
Accra Lions
Golden Kicks
Nukunu
Kotoku Royals
Golden Warriors
Sankara Nationals
Real Tamale
Steadfast
Berekum City
Kalibi SC
Tamale City
Northern City
Wa Power
Mighty Royals
VC Warriors
Bectero Sasana
Techiman Liberty
Dormaa
KAC Soccer