Ghana Division One League · November 8, 2026 3:00 pm

Accra Lions
HOMEMatch Finished
0:1
FT
7th Wave
AWAYGoal scorers appear here when supplied by the match feed.
Match Information
CompetitionDivision One League
CountryGhana
DateNovember 8, 2026 3:00 pm
Kick-off venueWAFA Park
RefereeNot supplied
StatusMatch Finished
Match Events
No match events supplied yet.
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
08 Nov 2026Accra Lions 0 – 1 7th Wave
Accra Lions Last 5 completed matches
L
01 Nov
Home Stars 1 – 0 Accra LionsAway · Home Stars
D
18 Oct
Accra Lions 1 – 1 Hakla SCHome · Hakla SC
W
11 Oct
True Democracy 0 – 3 Accra LionsAway · True Democracy
L
02 Oct
Accra Lions 0 – 2 Inter AlliesHome · Inter Allies
D
25 Sep
Attram de Visser 1 – 1 Accra LionsAway · Attram de Visser
7th Wave Last 5 completed matches
L
01 Nov
7th Wave 0 – 1 Great OlympicsHome · Great Olympics
W
18 Oct
Kotoku Royals 0 – 1 7th WaveAway · Kotoku Royals
D
11 Oct
WAFA 1 – 1 7th WaveAway · WAFA
D
02 Oct
7th Wave 0 – 0 Home StarsHome · Home Stars
D
26 Sep
Hakla SC 1 – 1 7th WaveAway · Hakla SC
Division One League Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 7 | 6 | 0 | 1 | 5 | 18 |
| 2 | Nations | 7 | 5 | 2 | 0 | 9 | 17 |
| 3 | Ebony FC | 7 | 5 | 1 | 1 | 4 | 16 |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 3 | 14 |
| 5 | Skyy | 7 | 4 | 1 | 2 | 4 | 13 |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | 2 | 11 |
| 7 | Pro-Sports Academy | 7 | 3 | 1 | 3 | 3 | 10 |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | 1 | 10 |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | -1 | 9 |
| 10 | Future Stars FC | 7 | 2 | 1 | 4 | -5 | 7 |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | -2 | 5 |
| 12 | New Edubiase | 7 | 1 | 2 | 4 | -3 | 5 |
| 13 | Rospak | 7 | 1 | 2 | 4 | -3 | 5 |
| 14 | PAC Academy | 7 | 1 | 2 | 4 | -6 | 5 |
| 15 | Ebiemo FC | 7 | 1 | 1 | 5 | -4 | 4 |
| 16 | King Faisal | 7 | 1 | 1 | 5 | -7 | 4 |
| 1 | Koforidua | 7 | 5 | 1 | 1 | 11 | 16 |
| 2 | Inter Allies | 7 | 4 | 2 | 1 | 5 | 14 |
| 3 | Okwawu | 7 | 4 | 2 | 1 | 3 | 14 |
| 4 | WAFA | 7 | 3 | 3 | 1 | -2 | 12 |
| 5 | Nania | 7 | 3 | 2 | 2 | 1 | 11 |
| 6 | Attram de Visser | 7 | 3 | 2 | 2 | 0 | 11 |
| 7 | Hakla SC | 7 | 2 | 4 | 1 | 2 | 10 |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | 2 | 10 |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | 1 | 10 |
| 10 | Home Stars | 7 | 2 | 3 | 2 | 1 | 9 |
| 11 | True Democracy | 7 | 2 | 3 | 2 | -2 | 9 |
| 12 | Accra Lions | 7 | 2 | 2 | 3 | 1 | 8 |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | -1 | 7 |
| 14 | Nukunu | 7 | 2 | 1 | 4 | -5 | 7 |
| 15 | Kotoku Royals | 7 | 0 | 2 | 5 | -9 | 2 |
| 16 | Golden Warriors | 7 | 0 | 1 | 6 | -8 | 1 |
| 1 | Sankara Nationals | 7 | 5 | 1 | 1 | 7 | 16 |
| 2 | Real Tamale | 7 | 4 | 2 | 1 | 5 | 14 |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 3 | 10 |
| 4 | Berekum City | 7 | 3 | 1 | 3 | -3 | 10 |
| 5 | Kalibi SC | 7 | 2 | 2 | 3 | -7 | 8 |
| 6 | Tamale City | 7 | 2 | 1 | 4 | -1 | 7 |
| 7 | Northern City | 7 | 1 | 3 | 3 | -1 | 6 |
| 8 | Wa Power | 7 | 1 | 2 | 4 | -3 | 5 |
| 1 | Mighty Royals | 7 | 4 | 1 | 2 | 5 | 13 |
| 2 | VC Warriors | 7 | 4 | 1 | 2 | 5 | 13 |
| 3 | Yapei | 7 | 3 | 2 | 2 | 1 | 11 |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 0 | 11 |
| 5 | Techiman Liberty | 7 | 2 | 2 | 3 | 0 | 8 |
| 6 | Dormaa | 7 | 2 | 2 | 3 | -2 | 8 |
| 7 | KAC Soccer | 7 | 2 | 1 | 4 | -4 | 7 |
| 8 | Eleven Wonders | 7 | 2 | 1 | 4 | -5 | 7 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
No events supplied for this fixture yet.

Ebusua Dwarfs
Nations
Ebony FC
Elmina Sharks
Skyy
Nsuopun Fidelity
Pro-Sports Academy
Fettehman United
Soccer Intellectuals
Future Stars FC
Sefwi All Stars
New Edubiase
Rospak
PAC Academy
Ebiemo FC
King Faisal
Koforidua
Inter Allies
Okwawu
WAFA
Nania
Attram de Visser
Hakla SC
Great Olympics
Home Stars
True Democracy
Golden Kicks
Nukunu
Kotoku Royals
Golden Warriors
Sankara Nationals
Real Tamale
Steadfast
Berekum City
Kalibi SC
Tamale City
Northern City
Wa Power
Mighty Royals
VC Warriors
Yapei
Bectero Sasana
Techiman Liberty
Dormaa
KAC Soccer
Eleven Wonders