England National League - North · November 10, 2026 7:45 pm

Darlington 1883
HOMEMatch Finished
1:1
FT
Oxford City
AWAY21' E. Brown — Oxford City · 83' M. Kilsby — Darlington 1883
Match Information
CompetitionNational League - North
CountryEngland
DateNovember 10, 2026 7:45 pm
Kick-off venueBlackwell Meadows
RefereeNot supplied
StatusMatch Finished
Match Events
Goal — Normal GoalM. Kilsby · Darlington 1883
Goal — Normal GoalE. Brown · Oxford City
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
10 Nov 2026Darlington 1883 1 – 1 Oxford City
25 Apr 2026Darlington 1883 1 – 3 Oxford City
06 Dec 2025Oxford City 5 – 1 Darlington 1883
14 Dec 2024Darlington 1883 1 – 1 Oxford City
17 Aug 2024Oxford City 2 – 2 Darlington 1883
Darlington 1883 Last 5 completed matches
L
31 Oct
Spalding United 3 – 2 Darlington 1883Away · Spalding United
L
27 Oct
Morecambe 1 – 0 Darlington 1883Away · Morecambe
W
24 Oct
Darlington 1883 3 – 0 Spennymoor TownHome · Spennymoor Town
L
17 Oct
AFC Telford United 2 – 1 Darlington 1883Away · AFC Telford United
D
10 Oct
Darlington 1883 1 – 1 Merthyr TownHome · Merthyr Town
Oxford City Last 5 completed matches
L
06 Nov
Oxford City 2 – 4 LeicesterHome · Leicester
L
31 Oct
Oxford City 1 – 3 South ShieldsHome · South Shields
W
27 Oct
Oxford City 3 – 0 Merthyr TownHome · Merthyr Town
D
24 Oct
Marine 1 – 1 Oxford CityAway · Marine
W
17 Oct
Torquay 0 – 1 Oxford CityAway · Torquay
National League - North Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 10 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 14 | 30 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 15 | 28 |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 10 | 27 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 8 | 27 |
| 6 | King's Lynn Town | 16 | 8 | 3 | 5 | 6 | 27 |
| 7 | Buxton | 16 | 8 | 3 | 5 | 5 | 27 |
| 8 | Chester | 15 | 8 | 2 | 5 | 4 | 26 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 5 | 24 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | -2 | 22 |
| 11 | AFC Telford United | 16 | 6 | 4 | 6 | -4 | 22 |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 3 | 21 |
| 13 | Chorley | 15 | 6 | 2 | 7 | -1 | 20 |
| 14 | Worksop Town | 15 | 6 | 2 | 7 | -1 | 20 |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | -8 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 0 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | -1 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | -9 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | -4 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | -3 | 16 |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | -8 | 16 |
| 22 | Darlington 1883 | 16 | 3 | 3 | 10 | -9 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | -15 | 10 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | -15 | 10 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
Goal — Normal GoalM. Kilsby · Darlington 1883
Goal — Normal GoalE. Brown · Oxford City

South Shields
Hereford
Macclesfield
Hednesford Town
King's Lynn Town
Buxton
Chester
Morecambe
Bedford Town
AFC Telford United
Spalding United
Chorley
Worksop Town
Hebburn Town
Marine
Merthyr Town
Brackley Town
Harborough Town
Scarborough Athletic
Radcliffe
Southport
Spennymoor Town