Slovenia 2. SNL · November 8, 2026 1:00 pm

Beltinci
HOMEMatch Finished
3:1
FT
Dravinja
AWAY18' G. Gibson — Beltinci · 35' M. Skoflek — Dravinja · 68' K. Mlakar — Beltinci · 75' V. Stefanec — Beltinci
Match Information
Competition2. SNL
CountrySlovenia
DateNovember 8, 2026 1:00 pm
Kick-off venueVenue unavailable
RefereeNot supplied
StatusMatch Finished
Match Events
Goal — Normal GoalV. Stefanec · Beltinci
Goal — Normal GoalK. Mlakar · Beltinci
Goal — Normal GoalM. Skoflek · Dravinja
Goal — Normal GoalG. Gibson · Beltinci
Key Statistics
Statistics are not available for this match yet.
Head-to-Head · Recent Meetings
08 Nov 2026Beltinci 3 – 1 Dravinja
28 Mar 2026Beltinci 1 – 1 Dravinja
13 Sep 2025Dravinja 0 – 2 Beltinci
02 May 2025Dravinja 2 – 1 Beltinci
19 Oct 2024Beltinci 0 – 0 Dravinja
Beltinci Last 5 completed matches
Recent completed match results are not available for this team.
Dravinja Last 5 completed matches
Recent completed match results are not available for this team.
2. SNL Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tabor Sežana | 14 | 11 | 1 | 2 | 17 | 34 |
| 2 | Beltinci | 14 | 10 | 1 | 3 | 24 | 31 |
| 3 | Triglav | 14 | 10 | 1 | 3 | 18 | 31 |
| 4 | Bilje | 14 | 8 | 0 | 6 | -1 | 24 |
| 5 | Bistrica | 14 | 7 | 2 | 5 | 2 | 23 |
| 6 | Ilirija | 14 | 7 | 1 | 6 | 8 | 22 |
| 7 | Rudar | 14 | 7 | 1 | 6 | 5 | 22 |
| 8 | Jesenice | 14 | 5 | 4 | 5 | 1 | 19 |
| 9 | Dekani | 14 | 5 | 4 | 5 | 0 | 19 |
| 10 | Slovan Ljubljana | 14 | 5 | 3 | 6 | -7 | 18 |
| 11 | Krka | 14 | 5 | 1 | 8 | -4 | 16 |
| 12 | Primorje | 14 | 4 | 4 | 6 | -5 | 16 |
| 13 | Dravinja | 14 | 4 | 2 | 8 | -9 | 14 |
| 14 | Dren Vrhnika | 14 | 4 | 2 | 8 | -13 | 14 |
| 15 | Krško | 14 | 2 | 3 | 9 | -20 | 9 |
| 16 | Brežice | 14 | 1 | 4 | 9 | -16 | 7 |
Formation data has not been supplied yet. Line-ups often become available near kick-off.
Line-ups are not available yet.
Full Match Statistics
Statistics are not available for this fixture yet.
All Match Events
Goal — Normal GoalV. Stefanec · Beltinci
Goal — Normal GoalK. Mlakar · Beltinci
Goal — Normal GoalM. Skoflek · Dravinja
Goal — Normal GoalG. Gibson · Beltinci

Tabor Sežana
Triglav
Bilje
Bistrica
Ilirija
Rudar
Jesenice
Dekani
Slovan Ljubljana
Krka
Primorje
Dren Vrhnika
Krško
Brežice